Usage Statistics for www.partystern.at

Summary Period: November 2007
Generated 01-Dec-2007 10:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 5582366
Total Files 3659858
Total Pages 681756
Total Visits 12636
Total KBytes 130931535
Total Unique Sites 5494
Total Unique URLs 30726
Total Unique Referrers 629
Total Unique User Agents 927
. Avg Max
Hits per Hour 7753 88468
Hits per Day 186078 638501
Files per Day 121995 433472
Pages per Day 22725 80765
Visits per Day 421 1263
KBytes per Day 4364384 17474213
Hits by Response Code
Code 200 - OK 3659858
Code 206 - Partial Content 40013
Code 301 - Moved Permanently 116
Code 302 - Found 2765
Code 304 - Not Modified 776792
Code 400 - Bad Request 1
Code 401 - Unauthorized 14
Code 403 - Forbidden 9
Code 404 - Not Found 1102798

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 128620 2.30% 92925 2.54% 14033 2.06% 393 3.11% 300 5.46% 2543559 1.94%
2 123428 2.21% 76733 2.10% 14052 2.06% 254 2.01% 218 3.97% 2507003 1.91%
3 132951 2.38% 79784 2.18% 12542 1.84% 343 2.71% 275 5.01% 1904199 1.45%
4 638501 11.44% 406651 11.11% 79243 11.62% 1228 9.72% 747 13.60% 17432204 13.31%
5 245121 4.39% 153914 4.21% 30473 4.47% 536 4.24% 388 7.06% 6009018 4.59%
6 124096 2.22% 85294 2.33% 17677 2.59% 356 2.82% 248 4.51% 3029931 2.31%
7 75581 1.35% 53840 1.47% 10923 1.60% 229 1.81% 161 2.93% 1735392 1.33%
8 71733 1.28% 49519 1.35% 9245 1.36% 209 1.65% 179 3.26% 1659532 1.27%
9 62953 1.13% 44385 1.21% 8279 1.21% 198 1.57% 202 3.68% 1337255 1.02%
10 77809 1.39% 54242 1.48% 8732 1.28% 270 2.14% 188 3.42% 1218111 0.93%
11 636537 11.40% 433472 11.84% 80765 11.85% 1263 10.00% 723 13.16% 16244083 12.41%
12 228725 4.10% 153179 4.19% 25915 3.80% 522 4.13% 400 7.28% 4776008 3.65%
13 120061 2.15% 71797 1.96% 13182 1.93% 258 2.04% 245 4.46% 2223940 1.70%
14 79396 1.42% 56043 1.53% 8629 1.27% 263 2.08% 172 3.13% 1601991 1.22%
15 102872 1.84% 67083 1.83% 12542 1.84% 248 1.96% 177 3.22% 1556553 1.19%
16 76169 1.36% 53453 1.46% 9289 1.36% 200 1.58% 139 2.53% 1215935 0.93%
17 177136 3.17% 117345 3.21% 18521 2.72% 570 4.51% 355 6.46% 3109136 2.37%
18 574213 10.29% 345709 9.45% 74032 10.86% 1199 9.49% 634 11.54% 16007642 12.23%
19 280423 5.02% 181860 4.97% 28663 4.20% 526 4.16% 405 7.37% 5094517 3.89%
20 136052 2.44% 91632 2.50% 16486 2.42% 301 2.38% 281 5.11% 3045815 2.33%
21 89001 1.59% 59382 1.62% 9252 1.36% 232 1.84% 201 3.66% 1559546 1.19%
22 75046 1.34% 45450 1.24% 8911 1.31% 178 1.41% 160 2.91% 1835428 1.40%
23 69118 1.24% 51048 1.39% 7319 1.07% 185 1.46% 157 2.86% 1062483 0.81%
24 94680 1.70% 63672 1.74% 10293 1.51% 325 2.57% 209 3.80% 1414851 1.08%
25 564683 10.12% 368744 10.08% 78319 11.49% 1015 8.03% 657 11.96% 17474213 13.35%
26 234160 4.19% 162044 4.43% 28251 4.14% 540 4.27% 525 9.56% 5759984 4.40%
27 101950 1.83% 71377 1.95% 14544 2.13% 280 2.22% 249 4.53% 2545847 1.94%
28 92139 1.65% 52169 1.43% 9517 1.40% 215 1.70% 176 3.20% 1458839 1.11%
29 88575 1.59% 59034 1.61% 13457 1.97% 159 1.26% 131 2.38% 1933012 1.48%
30 80637 1.44% 58078 1.59% 8670 1.27% 178 1.41% 169 3.08% 1635509 1.25%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3164 94934 1.70% 2003 60091 1.64% 477 14320 2.10% 94981 2849430 2.18%
1 2228 66846 1.20% 1016 30508 0.83% 261 7846 1.15% 37671 1130121 0.86%
2 1003 30095 0.54% 521 15630 0.43% 121 3633 0.53% 17162 514871 0.39%
3 529 15895 0.28% 387 11611 0.32% 74 2227 0.33% 11818 354530 0.27%
4 483 14509 0.26% 339 10185 0.28% 80 2402 0.35% 12078 362334 0.28%
5 533 16007 0.29% 358 10748 0.29% 82 2463 0.36% 13700 411013 0.31%
6 842 25263 0.45% 578 17348 0.47% 91 2741 0.40% 11745 352357 0.27%
7 2912 87373 1.57% 1563 46918 1.28% 177 5332 0.78% 34358 1030743 0.79%
8 4213 126410 2.26% 2393 71796 1.96% 405 12156 1.78% 76798 2303939 1.76%
9 7235 217066 3.89% 4282 128483 3.51% 735 22067 3.24% 145653 4369604 3.34%
10 10096 302896 5.43% 6869 206085 5.63% 1193 35810 5.25% 231344 6940316 5.30%
11 13467 404024 7.24% 9555 286670 7.83% 1527 45823 6.72% 292459 8773755 6.70%
12 13358 400756 7.18% 8683 260503 7.12% 1588 47653 6.99% 308256 9247691 7.06%
13 13242 397267 7.12% 9109 273298 7.47% 1617 48519 7.12% 319787 9593613 7.33%
14 14645 439353 7.87% 9664 289922 7.92% 1800 54003 7.92% 356194 10685816 8.16%
15 14388 431649 7.73% 10104 303137 8.28% 1795 53858 7.90% 364220 10926613 8.35%
16 12430 372909 6.68% 8314 249433 6.82% 1595 47866 7.02% 311552 9346546 7.14%
17 13117 393515 7.05% 8671 260138 7.11% 1544 46346 6.80% 291615 8748460 6.68%
18 11773 353209 6.33% 7458 223751 6.11% 1571 47140 6.91% 311539 9346181 7.14%
19 11786 353599 6.33% 7414 222421 6.08% 1428 42857 6.29% 272006 8160166 6.23%
20 11492 344778 6.18% 7599 227973 6.23% 1393 41809 6.13% 252956 7588680 5.80%
21 10570 317106 5.68% 6806 204185 5.58% 1466 43991 6.45% 275423 8262688 6.31%
22 7001 210033 3.76% 4614 138435 3.78% 968 29069 4.26% 171383 5141489 3.93%
23 5562 166874 2.99% 3686 110589 3.02% 727 21825 3.20% 149686 4490581 3.43%

Top 30 of 30726 Total URLs
# Hits KBytes URL
1 411003 7.36% 4916493 3.76% /picture.php
2 257698 4.62% 78322 0.06% /template-common/tooltipfix.htc
3 132104 2.37% 6489219 4.96% /
4 103442 1.85% 8485 0.01% /banner.php
5 39592 0.71% 22747 0.02% /template-common/inputfix.htc
6 32364 0.58% 77063 0.06% /template-common/csshover.htc
7 30444 0.55% 4506 0.00% /template/yoga/theme/p0w0/images/button-bg.png
8 22156 0.40% 10966 0.01% /template/yoga/icon/recent.png
9 21638 0.39% 37533 0.03% /template/yoga/default-colors.css
10 20463 0.37% 19129 0.01% /pics88/button_1.jpg
11 20428 0.37% 18819 0.01% /pics88/button_2.jpg
12 20395 0.37% 19771 0.02% /pics88/button_3.jpg
13 20299 0.36% 20819 0.02% /pics88/button_4.jpg
14 20246 0.36% 24258 0.02% /pics88/button_5.jpg
15 19558 0.35% 4048 0.00% /template/yoga/popuphelp.css
16 19539 0.35% 92870 0.07% /template/yoga/theme/p0w0/theme.css
17 19515 0.35% 52315 0.04% /template/yoga/default-layout.css
18 19514 0.35% 2053 0.00% /template-common/layout.css
19 19513 0.35% 25030 0.02% /template/yoga/picture.css
20 19513 0.35% 17702 0.01% /template/yoga/thumbnails.css
21 19508 0.35% 2884 0.00% /template/yoga/print.css
22 19505 0.35% 48979 0.04% /template/yoga/content.css
23 19484 0.35% 40268 0.03% /template/yoga/admin/default-layout.css
24 19467 0.35% 16421 0.01% /template-common/default-layout.css
25 19452 0.35% 16461 0.01% /template-common/scripts.js
26 19422 0.35% 32614 0.02% /template/yoga/menubar.css
27 19333 0.35% 4075 0.00% /template/yoga/layout.css
28 19304 0.35% 1279 0.00% /pics88/link.gif
29 17163 0.31% 4545 0.00% /template/yoga/fix-khtml.css
30 15458 0.28% 11463 0.01% /template/yoga/icon/slideshow.png

Top 10 of 30726 Total URLs By KBytes
# Hits KBytes URL
1 132104 2.37% 6489219 4.96% /
2 411003 7.36% 4916493 3.76% /picture.php
3 2072 0.04% 604806 0.46% /ws2/images/iupload/022.jpg
4 1486 0.03% 365849 0.28% /galleries/events/4.jpg
5 7546 0.14% 321713 0.25% /ws2/themes/mx-zero/images/homephoto.jpg
6 1583 0.03% 315031 0.24% /galleries/events/3.jpg
7 1543 0.03% 290903 0.22% /galleries/events/5.jpg
8 1559 0.03% 266908 0.20% /galleries/events/2.jpg
9 9940 0.18% 250678 0.19% /ws2/
10 2247 0.04% 241393 0.18% /ws2/images/iupload/bestof06.jpg

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 132104 2.37% 11152 88.42% /
2 411003 7.36% 532 4.22% /picture.php
3 9940 0.18% 394 3.12% /ws2/
4 13268 0.24% 225 1.78% /ws2/modules.php
5 103442 1.85% 171 1.36% /banner.php
6 2993 0.05% 51 0.40% /ws2/admin.php
7 91 0.00% 20 0.16% /search.php
8 152 0.00% 17 0.13% /comments.php
9 207 0.00% 16 0.13% /ws2/backend.php
10 18 0.00% 8 0.06% /eventkalender.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 103442 1.85% 6317 50.15% /banner.php
2 411003 7.36% 3613 28.68% /picture.php
3 132104 2.37% 1376 10.92% /
4 9940 0.18% 824 6.54% /ws2/
5 13268 0.24% 338 2.68% /ws2/modules.php
6 152 0.00% 37 0.29% /comments.php
7 2993 0.05% 20 0.16% /ws2/admin.php
8 207 0.00% 17 0.13% /ws2/backend.php
9 91 0.00% 13 0.10% /search.php
10 39 0.00% 11 0.09% /stats/usage_200711.html

Top 30 of 5494 Total Sites
# Hits Files KBytes Visits Hostname
1 99296 1.78% 42072 1.15% 1533782 1.17% 113 0.89% chello062178119052.4.13.vie.surfer.at
2 89740 1.61% 6451 0.18% 314329 0.24% 11 0.09% catv-d5deab1e.catv.broadband.hu
3 85574 1.53% 60437 1.65% 2687329 2.05% 123 0.97% gw.aircom.hu
4 61690 1.11% 59983 1.64% 319475 0.24% 11 0.09% catv-59850d6b.catv.broadband.hu
5 37949 0.68% 37411 1.02% 118174 0.09% 11 0.09% chello213047052234.29.11.wu-wien.teleweb.at
6 31104 0.56% 25081 0.69% 504088 0.39% 9 0.07% 84-73-210-57.dclient.hispeed.ch
7 30990 0.56% 30126 0.82% 143020 0.11% 2 0.02% catv-5984a3b2.catv.broadband.hu
8 30934 0.55% 17261 0.47% 1303901 1.00% 23 0.18% catv-5984a3cf.catv.broadband.hu
9 30917 0.55% 28640 0.78% 298470 0.23% 9 0.07% catv-d5de948c.catv.broadband.hu
10 29467 0.53% 8224 0.22% 161398 0.12% 50 0.40% d83-191-101-12.cust.tele2.at
11 29297 0.52% 2543 0.07% 49078 0.04% 1 0.01% nyu3.octapharma.at
12 28863 0.52% 5108 0.14% 42917 0.03% 9 0.07% 80.120.66.47
13 26441 0.47% 16414 0.45% 750964 0.57% 22 0.17% chello084112155148.33.11.vie.surfer.at
14 25012 0.45% 18457 0.50% 363993 0.28% 15 0.12% f173.ifw-kiel.de
15 24998 0.45% 10436 0.29% 142182 0.11% 73 0.58% chello062178247147.11.15.vie.surfer.at
16 24365 0.44% 20227 0.55% 224686 0.17% 6 0.05% p5b06db11.dip.t-dialin.net
17 24028 0.43% 20684 0.57% 853933 0.65% 57 0.45% 89-104-11-30.customer.bnet.at
18 23732 0.43% 22996 0.63% 132002 0.10% 2 0.02% catv-5984740e.catv.broadband.hu
19 21455 0.38% 800 0.02% 55291 0.04% 4 0.03% dsl54009d4a.pool.t-online.hu
20 19991 0.36% 13876 0.38% 407561 0.31% 43 0.34% 212.24.173.245
21 19197 0.34% 18350 0.50% 139112 0.11% 3 0.02% catv-d5de9353.catv.broadband.hu
22 16832 0.30% 925 0.03% 64348 0.05% 1 0.01% chello080109009130.3.14.vie.surfer.at
23 16672 0.30% 16212 0.44% 56465 0.04% 6 0.05% 85-125-66-34.work.xdsl-line.inode.at
24 15562 0.28% 2329 0.06% 17219 0.01% 1 0.01% 78.104.23.241
25 15036 0.27% 11582 0.32% 358368 0.27% 46 0.36% 193.68.47.133
26 14888 0.27% 836 0.02% 56723 0.04% 4 0.03% dsl540268a9.pool.t-online.hu
27 14880 0.27% 14456 0.39% 78785 0.06% 1 0.01% catv-d5de963e.catv.broadband.hu
28 14616 0.26% 10284 0.28% 397102 0.30% 18 0.14% catv-5665273c.catv.broadband.hu
29 14279 0.26% 3088 0.08% 63731 0.05% 2 0.02% chello084112029034.8.11.vie.surfer.at
30 13969 0.25% 9215 0.25% 619308 0.47% 9 0.07% catv-5985fb56.catv.broadband.hu

Top 10 of 5494 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85574 1.53% 60437 1.65% 2687329 2.05% 123 0.97% gw.aircom.hu
2 99296 1.78% 42072 1.15% 1533782 1.17% 113 0.89% chello062178119052.4.13.vie.surfer.at
3 30934 0.55% 17261 0.47% 1303901 1.00% 23 0.18% catv-5984a3cf.catv.broadband.hu
4 24028 0.43% 20684 0.57% 853933 0.65% 57 0.45% 89-104-11-30.customer.bnet.at
5 26441 0.47% 16414 0.45% 750964 0.57% 22 0.17% chello084112155148.33.11.vie.surfer.at
6 13969 0.25% 9215 0.25% 619308 0.47% 9 0.07% catv-5985fb56.catv.broadband.hu
7 31104 0.56% 25081 0.69% 504088 0.39% 9 0.07% 84-73-210-57.dclient.hispeed.ch
8 11532 0.21% 7440 0.20% 491695 0.38% 9 0.07% catv-5984a3c1.catv.broadband.hu
9 8492 0.15% 5436 0.15% 490289 0.37% 1 0.01% dsl5401bf85.pool.t-online.hu
10 11370 0.20% 6594 0.18% 480853 0.37% 11 0.09% catv-d5de9bd9.catv.broadband.hu

Top 30 of 629 Total Referrers
# Hits Referrer
1 291794 5.23% - (Direct Request)
2 2004 0.04% http://www.google.at/search
3 427 0.01% http://cmolle.blogspot.com/
4 409 0.01% http://209.85.129.104/search
5 369 0.01% http://www.google.hu/search
6 235 0.00% http://forum.sg.hu/listazas.php3
7 226 0.00% http://www.cmolle.blogspot.com/
8 91 0.00% http://www.google.com/search
9 66 0.00% http://www2.websingles.at/pages/websingles/409905.html
10 64 0.00% http://www.websingles.at/pages/websingles/409905.html
11 58 0.00% http://images.google.at/imgres
12 58 0.00% http://www.websingels.at/pages/websingles/409905.html
13 53 0.00% http://72.14.203.104/translate_c
14 51 0.00% http://www.google.de/search
15 39 0.00% http://www.gmxattachments.net/de/cgi/g.fcgi/mail/print/attachment
16 25 0.00% http://mail5.world4you.com/w4ymail/PreviewMsg.aspx
17 23 0.00% http://www.stripworld.at/links/links.htm
18 22 0.00% http://127.0.0.1:4664/preview
19 22 0.00% http://images.google.de/imgres
20 21 0.00% http://www.google.com/custom
21 18 0.00% http://cmolle.blogspot.com/2007/10/dj-lauee.html
22 17 0.00% http://www.google.hu/
23 15 0.00% http://cmolle.blogspot.com
24 15 0.00% http://www.ptsnw.org/~7dreams/index.php
25 14 0.00% http://209.85.135.104/search
26 14 0.00% http://www.websingle.at/pages/websingles/409905.html
27 13 0.00% http://www.google.com/ie
28 11 0.00% http://www2.websingles.at/pages/websingles/single_detail.php
29 9 0.00% http://www.websingles.at/pages/websingles/single_detail.php
30 8 0.00% http://80.64.132.20/pages/websingles/409905.html

Top 20 of 27 Total Search Strings
# Hits Search String
1 49 34.75% partystern
2 26 18.44% www.partystern.at
3 20 14.18% partystern.at
4 8 5.67% www.partystern.hu
5 4 2.84% kaiko fotos
6 3 2.13% dancebur
7 3 2.13% vip lounge 12.10
8 2 1.42% 2007 by partystern.at
9 2 1.42% a-danceclub
10 2 1.42% feelharmonix
11 2 1.42% gnadenlos fotos
12 2 1.42% himbergerstr
13 2 1.42% www. partystern.at
14 2 1.42% www.partystern
15 2 1.42% www.partysterne.at
16 1 0.71% colosso bilder
17 1 0.71% girls delight
18 1 0.71% kaiko
19 1 0.71% partyster.at
20 1 0.71% partystern colosso

Top 15 of 927 Total User Agents
# Hits User Agent
1 929090 16.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 643062 11.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9
3 354148 6.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 235429 4.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 206311 3.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
6 190718 3.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9
7 179300 3.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 167243 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 83581 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
10 71366 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
11 63254 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 61447 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
13 61368 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 53564 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 48900 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8

Usage by Country for November 2007

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 3318109 59.44% 2130852 58.22% 99297068 75.84% Hungary
2 1482515 26.56% 1024059 27.98% 18608159 14.21% Austria
3 517261 9.27% 347890 9.51% 8177652 6.25% unresolved
4 146093 2.62% 109517 2.99% 2962978 2.26% network (.net)
5 41676 0.75% 30966 0.85% 757916 0.58% Germany
6 31672 0.57% 25486 0.70% 510104 0.39% Switzerland
7 18861 0.34% 14876 0.41% 282079 0.22% commercial (.com)
8 9009 0.16% 3888 0.11% 59652 0.05% Denmark
9 4629 0.08% 2647 0.07% 43044 0.03% Italy
10 2039 0.04% 1819 0.05% 21154 0.02% address and routing parameter area (.arpa)
11 1817 0.03% 1468 0.04% 31351 0.02% Slovakia
12 1696 0.03% 1160 0.03% 26677 0.02% United Kingdom
13 1301 0.02% 887 0.02% 59450 0.05% Croatia
14 764 0.01% 435 0.01% 3702 0.00% Poland
15 764 0.01% 493 0.01% 4786 0.00% Romania
16 729 0.01% 570 0.02% 18143 0.01% Netherlands
17 659 0.01% 563 0.02% 13843 0.01% Singapore
18 632 0.01% 500 0.01% 9368 0.01% Czech Republic
19 630 0.01% 438 0.01% 22987 0.02% Ireland
20 366 0.01% 309 0.01% 8069 0.01% Belgium
21 361 0.01% 337 0.01% 3364 0.00% Turkey
22 356 0.01% 333 0.01% 1563 0.00% Sweden
23 211 0.00% 193 0.01% 2329 0.00% France
24 193 0.00% 164 0.00% 5724 0.00% organizations (.org)
25 21 0.00% 21 0.00% 373 0.00% Niue
26 2 0.00% 0 0.00% 0 0.00% information (.info)


Generated by Webalizer Version 2.01